Clients
| Name | Route | Vertical | Status | Phone | Container | Created | |
|---|---|---|---|---|---|---|---|
| Dana Fridman | BaaS | Health | active | +972-50-222-4444 | dana.f@example.com | pinklime-baas-972502224444 | 3/1/2026 |
| Tomer Shapira | BaaS | General | active | +972-52-999-0000 | — | pinklime-baas-972529990000 | 2/27/2026 |
| Maya Ben-David | BaaS | Health | active | +972-50-777-8888 | maya.bd@example.com | pinklime-baas-972507778888 | 2/25/2026 |
| Avi Goldstein | BaaS | Kahi Resort Events | active | +972-54-555-6666 | avi.g@example.com | pinklime-baas-972545556666 | 2/22/2026 |
| Noa Mizrahi | BaaS | Kahi Resort Events | active | +972-52-333-4444 | noa.m@example.com | pinklime-baas-972523334444 | 2/19/2026 |
| Shachar Lev | BaaS | General | active | +972-50-111-2222 | shachar@example.com | pinklime-baas-972501112222 | 2/17/2026 |
| Eitan Levy | Client | Kahi Resort Events | active | +972-3-987-6543 | events@levygroup.co.il | pinklime-client-levy_events | 2/12/2026 |
| Dr. Yael Cohen Clinic | Client | Health | active | +972-3-456-7890 | clinic@drcohen.co.il | pinklime-client-dr_cohen_clinic | 2/7/2026 |
| Lior Peretz | BaaS | Kahi Resort Events | stopped | +972-54-111-3333 | lior.p@example.com | pinklime-baas-972541113333 | 2/2/2026 |
| Kahi Resort Official | Client | Kahi Resort Events | active | +972-4-123-4567 | info@kahiresort.co.il | pinklime-client-kahi_resort | 1/23/2026 |
10 row(s)
Page 1 of 1